4050 HV High Voltage series


Part No. | Color | CRI | Test Current (mA) | VF (typ.) | lm/w | CCT | 2θ½ [°] | Datasheets |
PP6N-2LWE-6SC | White | 70 | 120 | 18,6 | 130 | 5000-6480K | 140 | PDF |
PP6N-2LNE-6SC | Neutral White | 70 | 120 | 18,6 | 125 | 3710-4745K | 140 | PDF |
PP6N-2LVE-6SC | Warm White | 73 | 66 | 18,6 | 115 | 2580-3220K | 140 | PDF |
PPDV-3LWE-6P01 | White | 70 | 66 | 46 | 135 | 5000-6480K | 140 | PDF
|
PPDV-3LNE-6P01 | Neutral White | 70 | 66 | 46 | 130 | 3710-5030K | 140 | PDF |
PPDV-3LVE-6P01 | Warm White | 73 | 66 | 46 | 125 | 2580-3220K | 140 | PDF |
PND1-4LVE-7SC | Warm White | 80 | 40 | 106 | - | 2940-3150K | 140 | PDF |
PNDV-5LWE-9P01 | White | 70 | 66 | 44 | 162 | 4745-6480K | 140 | PDF |
PNDV-5LNE-9P01 | Neutral White | 70 | 66 | 44 | 160 | 3710-4745K | 140 | PDF |
PNDV-3LVE-9P01 | Warm White | 70 | 66 | 44 | 147 | 2580-3220K | 140 | PDF |
3030 45V High Voltage series




Part No. | Color | CRI | Test Current (mA) | VF (typ.) | lm/w | CCT | 2θ½ [°] | Datasheets |
PJDV-2FWE-3R7 | White | 70 | 33 | 45 | 170 | 4745-6020k | 120 | PDF |
PJDV-2FNE-3R7 | Neutral White | 70 | 33 | 45 | 170 | 3700-4250K | 120 | PDF |
PJDV-2FVE-3R7 | Warm White | 70 | 33 | 45 | 155 | 2580-3250K | 120 | PDF |
PJDV-2FNE-3R8 | Neutral White | 80 | 33 | 45 | 155 | 3700-4250k | 120 | PDF |
PJDV-2FVE-3R8 | Warm White | 80 | 33 | 45 | 140 | 2580-3250K | 120 | PDF |
3535 45V High Voltage series




Part No. | Color | CRI | Test Current (mA) | VF (typ.) | lm/w | CCT | 2θ½ [°] | Datasheets |
PKDV-2LWE-3BR7 | White | 70 | 33 | 45.6 | 185 | 4745-6020K | 130 | PDF |
PKDV-2LNE-3BR7 | Neutral White | 70 | 33 | 45.6 | 185 | 3700-4250K | 130 | PDF |
PKDV-2LNE-3BR8 | Neutral White | 80 | 33 | 45.6 | 155 | 3700-4250K | 130 | PDF |
PKDV-2LVE-3BR8 | Warm White | 80 | 33 | 45.6 | 155 | 2580-3250K | 130 | PDF |