Mid Power LED
Phenix 3020
The phenix 3020 is SMD type LED utilizing one of the smallest footprints to provide the best performance, low cost and design flexibility to various lighting applications. With such miniature package, it allows the lighting designers to use them in Omni-directional application such as linear lighting, LED replacement lamps, fluorescent retrofits and retail-display lighting.
Features:
- Good color uniformity
- Low Voltage DC operated
- Industry best moisture sensitivity level - JEDEC Level 1
- RoHS compliant
- No UV
- Lead free reflow soldering
0,2W Phenix 3020
Part No. | Color | CRI | Test Current (mA) | VF (typ.) | Min.Lumens | CCT (typ.) | 2θ½ [°] | Datasheets |
PS2P-TFWE | White | 70 | 60 | 3,1 | 21 | 4745-6950K | 120 | PDF |
PS2P-TFNE | Neutral White | 70 | 60 | 3,1 | 21 | 3700-4250K | 120 | PDF |
PS2P-TFVE | Warm White | 70 | 60 | 3,1 | 20 | 2850-3250K | 120 | PDF |
PS2P-TFWE-R8 | White | 80 | 60 | 3,1 | 20 | 4745-6950K | 120 | PDF |
PS2P-TFNE-R8 | Neutral White | 80 | 60 | 3,1 | 20 | 3700-4250K | 120 | PDF |
PS2P-TFVE-R8 | Warm White | 80 | 60 | 3,1 | 19 | 2850-3250K | 120 | PDF |
0,4W Phenix 3020
Part No. | Color | CRI | Test Current (mA) | VF (typ.) | Min.Lumens | CCT (typ.) | 2θ½ [°] | Datasheets |
PS2N-FFWE-2SCR8 | White | 80 | 60 | 6,4 | 40 | 4745~6020K | 120 | PDF |
PS2N-FFNE-2SCR8 | Neutral White | 80 | 60 | 6,4 | 40 | 3700~4250K | 120 | PDF |
PS2N-FFVE-2SCR8 | Warm White | 80 | 60 | 6,4 | 35 | 2580~3250K | 120 | PDF |
PSDE-FFWE-R8 | White | 80 | 17 | 23,5 | 45 | 4745~6020K | 120 | PDF |
PSDE-FFNE-R8 | Neutral White | 80 | 17 | 23,5 | 45 | 3700~4250K | 120 | PDF |
PSDE-FFVE-R8 | Warm White | 80 | 17 | 23,5 | 40 | 2580~3250K | 120 | PDF |
PSDC-FFWE-NR8 | White | 80 | 26 | 15,0 | 50 | 4745-6020K | 120 | PDF |
PSDC-FFNE-NR8 | Neutral White | 80 | 26 | 15,0 | 45 | 3700-4250K | 120 | PDF |
PSDC-FFVE-NR8 | Warm White | 80 | 26 | 15,0 | 45 | 2580-3250K | 120 | PDF |
0,5W Phenix 3020
Part No. | Color | CRI | Test Current (mA) | VF (typ.) | Min.Lumens | CCT (typ.) | 2θ½ [°] | Datasheets |
PS2N-FFWE | White | 70 | 150 | 3,1 | 55 | 4745~6950K | 120 | PDF |
PS2N-FFWE-R8 | White | 80 | 150 | 3,1 | 50 | 4745~6950K | 120 | PDF |
PS2N-FFWE-R9 | White | 90 | 150 | 3,1 | 45 | 4745-6020K | 120 | PDF |
PS2N-FFNE | Neutral White | 70 | 150 | 3,1 | 55 | 3700~4250K | 120 | PDF |
PS2N-FFNE-R8 | Neutral White | 80 | 150 | 3,1 | 50 | 3700~4250K | 120 | PDF |
PS2N-FFNE-R9 | Neutral White | 90 | 150 | 3,1 | 45 | 3700-4250K | 120 | PDF |
PS2N-FFVE | Warm White | 70 | 150 | 3,1 | 50 | 2580~3250K | 120 | PDF |
PS2N-FFVE-R8 | Warm White | 80 | 150 | 3,1 | 45 | 2580~3250K | 120 | PDF |
PS2N-FFVE-R9 | Warm White | 90 | 150 | 3,1 | 40 | 2580~3250K | 120 | PDF |
Special Color Phenix 3020
Part No. | Color | CRI | Test Current (mA) | VF (typ.) | Min.Lumens | CCT (typ.) | 2θ½ [°] | Datasheets |
PS2P-TFPE-FMR9 | Fresh Meat | 90 | 60 | 3,2 | 3100-4000k | 15,0 | 120 | PDF |
PS2P-TFNE-F | Fish | 90 | 60 | 3,2 | 3700-4250K | 17,0 | 120 | PDF |
PS2P-TFPE-GP | Gold Plus | 90 | 60 | 3,2 | 2200-2500K | 19,4 | 120 | PDF |