Lithium-Thionylchlorid zylindrische Batterie

Model




Max.current (mA)
National Standard International Standard Dimension ( mm) Weight (g) Rated Voltage (V) Rated Capacity (mAh) Standard Discharge Current (mA) Continuous Pulse
Hight Energy Type - Hermetically Galss-to-Metal Sealing with Bobbin Construction
ER10240   ø 10.0 x 24.0 4 3.6 360 0.5 10 20
ER10280   ø 10.0 x 28.0 5 3.6 450 0.5 10 20
ER10450 AAA ø 10.0 x 45.0 9 3.6 700 1 10 20
ER13150   ø 13.0 x 15.0 5.5 3.6 450 0.5 10 20
ER14200   ø 14.5 x 20.0 8 3.6 600 1 10 15
ER14250 1/2AA ø 14.5 x 25.0 10 3.6 1200 0.5 50 100
ER14335 2/3AA ø 14.5 x 33.5 13 3.6 1600 0.7 50 100
ER14505 AAA ø 14.5 x 50.5 19 3.6 2400 1 100 200
ER14505H AA ø 14.5 x 50.5 20 3.6 2700 1 100 200
ER17335 2/3A ø 17.0 x 33.5 20 3.6 1800 1.2 50 100
ER17505 A ø 17.0 x 50.5 30 3.6 3200 1.2 100 200
ER18505   ø 18.5 x 50.5 32 3.6 3500 1 100 200
ER20505   ø 20.0 x 50.5 40 3.6 3700 2 200 400
ER26500 C ø 26.2 x 50.5 55 3.6 9000 2 200 400
ER34615 D ø 34.0 x 61.5 105 3.6 16500 3 200 400
ER34615H D ø 34.2 x 61.5 106 3.6 19000 3 200 400
ER341270 DD ø 34.2 x 127.0 188 3.6 38000 10 200 400
Hight Energy Type - Hermetically Glass-to-Metal Sealing Button Cell
ER32L100 1/6 D ø 34.0 x 10.5 25 3.6 1400 1 20 50
ER32l65 1/10 d ø 32.9 x 6.5 21 3.6 1000 1 10 50
ER2268   ø 22.5 x 8.6 10.5 3.6 550 0.5 10 20
ER2450   ø 24.0 x 5.0 12 3.6 500 0.5 10 20
Hight Energy Type - Hermetically Glass-to-Metal Sealing with Spiral Construction
ER14250M 1/2AA ø 14.5 x 25.0 10 3.6 750 0.5 200 400
ER14335M 2/3AA ø 14.5 x 33.5 13 3.6 1300 0.7 200 400
ER14505M AA ø 14.5 x 50.5 19 3.6 2000 1 400 800
ER17335M 2/3A ø 17.0 x 33.5 25 3.6 1700 1 500 1000
ER18505M   ø 18.5 x 50.5 32 3.6 3000 1 600 1000
ER20505M   ø 20.5 x 50.5 30 3.6 3800 4 600 1500
ER26500M C ø 26.2 x 50.0 55 3.6 6500 2 1000 1500
ER34615M D ø 34.2 x 61.5 107 3.6 14500 10 2000 3000
 
letzte Aktualisierung der Seiten: 2012-05-15 00:23:29